From Trogir to | Price in Kn | Price in € | Van |
---|---|---|---|
Okrug Gornji | 100 Kn | 14 € | 1-8 Persons |
Seget | 100 Kn | 14 € | 1-8 Persons |
Arbanija | 100 Kn | 14 € | 1-8 Persons |
Airport | 200 Kn | 27 € | 1-8 Persons |
Split | 400 Kn | 55 € | 1-8 Persons |
Split Mall | 350 Kn | 50 € | 1-8 Persons |
Šibenik | 700 Kn | 95 € | 1-8 Persons |
Dubrovnik | 2100 Kn | 280 € | 1-8 Persons |
Plitvice | 2100 Kn | 280 € | 1-8 Persons |
Krka | 900 Kn | 120 € | 1-8 Persons |
From Trogir to | Price in Kn | Price in € | Regular Car |
---|---|---|---|
Okrug Gornji | 80 Kn | 11 € | 1-4 Persons |
Seget | 80 Kn | 11 € | 1-4 Persons |
Arbanija | 80 Kn | 11 € | 1-4 Persons |
Airport | 150 Kn | 20 € | 1-4 Persons |
Split | 350 Kn | 50 € | 1-4 Persons |
Split Mall | 300 Kn | 40 € | 1-4 Persons |
Šibenik | 600 Kn | 80 € | 1-4 Persons |
Dubrovnik | 1900 Kn | 255 € | 1-4 Persons |
Plitvice | 1900 Kn | 255 € | 1-4 Persons |
Krka | 700 Kn | 95 € | 1-4 Persons |
Please enter your username or email address. You will receive a link to create a new password via email.