Eos Croatia offers many services regarding speed boat charter, boat transfers to middle Dalmatian islands, boat excursions…
Trogir
80€ / day
800€
DATE | DAILY RENT | WEEKLY RENT |
---|---|---|
01.01.-25.05. | 1.350,00kn / 180€ | 6.675,00kn / 890€ |
26.05.-19.06. | 1.500,00kn / 200€ | 7.425,00kn / 990€ |
20.06.-30.06. | 1.650,00kn / 220€ | 8.175,00kn / 1090€ |
01.07.-31.08. | 1.950,00kn / 260€ | 11.175,00kn / 1490€ |
01.09.-15.09. | 1.650,00kn / 220€ | 7.425,00kn / 990€ |
16.09.-30.09. | 1.500,00kn / 200€ | 6.675,00kn / 890€ |
01.10.-31.12. | 1.350,00kn / 180€ | 11,175.00kn / 790€ |
Digital tachometer | Fire extinguisher | Bimini top |
GPS+FISHFINDER | Bilge pump electric | Boat hook |
VHF radio station | 12V socket | Complete Mooring and anchor equipment |
Cockpit table | Complete safety equipment | Bow anchor |
Cockpit loudspeaker | Sundeck cushions | Deck shower |
12V car type socket | Swim ladder | Radio, USB |
Please enter your username or email address. You will receive a link to create a new password via email.