Eos Croatia offers many services regarding speed boat charter, boat transfers to middle Dalmatian islands, boat excursions…
Trogir
80€ / day
500€
DATE | DAILY RENT | WEEKLY RENT |
---|---|---|
01.01.-25.05. | 1.050,00kn / 140€ | 3.675,00kn / 490€ |
26.05.-19.06. | 1.200,00kn / 160€ | 4.425,00kn / 590€ |
20.06.-30.06. | 1.350,00kn / 180€ | 5.925,00kn / 790€ |
01.07.-31.08. | 1.350,00kn / 180€ | 6.675,00kn / 890€ |
01.09.-15.09. | 1.200,00kn / 160€ | 5.175,00kn / 690€ |
16.09.-30.09. | 1.125,00kn / 150€ | 4.425,00kn / 590€ |
01.10.-31.12. | 1.050,00kn / 140€ | 3.675,00kn / 490€ |
Digital onboard computer | Fire extinguisher | Bimini top |
Depthfinder/Fishfinder/GPS | Life jackets | Bow anchor |
Cockpit loudspeaker | Sundeck cushions | Cockpit table |
Automatic bilge pump | Swim ladder | Radio/USB |
12V car type socket | Boat hook | |
Complete safety equipment | Mooring and anchor equipment |
Please enter your username or email address. You will receive a link to create a new password via email.